P-THERM® PS-1693 is a heat spreader using the construction of a foil and polyester with a thermally conductive adhesive for application to the heat source. The heat spreader allows for quick dissipation of heat in the x-y direction.
P-THERM®
PS-1693
Good Tack
Good Adhesion to Low Surface Energy Substrates
RoHS and HF Compliant
Good Thermal Conductivity
Good Adhesion to Low Surface Energy Substrates
RoHS and HF Compliant
Good Thermal Conductivity
Property | Value | Test Method |
---|---|---|
Continuous Use Conditions | -40 - 85 C | QSP-754 |
Color | Silver | Visual |
Carrier Type | Aluminum | -- |
Total Thickness | 0.15mm | QSP-726 |
Composite Thermal Conductivity (X-Y) | 200 W/m K | ASTM D5470* |
Adhesive Peel Strength (to SUS) | 1000 g/25mm | QSP-722 |
Recommended Application Specification | 2 kg/square inch for 2 seconds | -- |
Flammability Rating | V-0 | UL 94 |
Shielding Effectiveness (10 MHz - 1 GHz) | >60 dB | -- |
* Thermal conductivity tested at 20% strain.