PS-0315 is a single coated, black silicone elastomer with a polyester carrier.

General Industrial
PS-0315
• Converter Friendly
• Excellent Dielectric Strength
• Good Dimensional Stability
• Excellent Dielectric Strength
• Good Dimensional Stability
Property | Value | Test Method |
---|---|---|
Available Thickness | 0.13mm, 0.15mm, 0.35mm, 0.45mm | QSP-726 |
Thickness Tolerance | ± 10% | -- |
Color | Black | -- |
Hardness (Shore A) | 60 | ASTM D2240 |
Dielectric Breakdown Strength | >15 kV/mm | ASTM D149 |
Static Friction Coefficient | 0.849U | ASTM D1894 |
Dynamic Friction Coefficient | 0.852U | ASTM D1894 |
Continuous Use Temperature | -40 - 200 C | QSP-754 |
RoHS/REACH Compliance | Yes | -- |
Specific tests should be performed by the end user to determine the product stability for the particular application.