PS-1144 is a black polyurethane film which has a matte finish on one side and a glossy finish on the other. The polyurethane is supported by a removable polypropylene liner on the matte black side to aid in handling during processing.
General Industrial
PS-1144
Excellent Conformability
• Good Tensile Properties
• Good Elongation Properties
• Cost Effective
• Converter Friendly
• Good Tensile Properties
• Good Elongation Properties
• Cost Effective
• Converter Friendly
| Property | Value | Test Method |
|---|---|---|
| Thickness | 0.45mm, 0.95mm and 1.0mm | QSP-726 |
| Thickness Tolerance | >0.35mm ± 10% | -- |
| Color | Black | Visual |
| Hardness (Shore A) | 74 ± 5 | ASTM D2240 |
| Specific Gravity | 1.14 | ASTM D792 |
| Tensile Strength, Yield | Warp: 343 kg/cm2 Weft: 518 kg/cm2 | ASTM D882 |
| Elongation at Break | Warp: 383% Weft: 502% | ASTM D882 |
| Tear Strength | Warm: 45 kg/cm Weft: 56 kg/cm | ASTM D624 (Die C) |
Specific tests should be performed by the end user to determine the product stability for the particular application.
