PS-1190 is a matte black thermoplastic polyurethane that has been designed to resist wear due to its high hardness and tensile strength.
General Industrial
PS-1190
• High Hardness
• Good Wear Resistance
• High Temperature Resistance
• High Tensile Strength
• Good Wear Resistance
• High Temperature Resistance
• High Tensile Strength
Property | Value | Test Method |
---|---|---|
Available Thickness | 0.1mm, 0.11mm, 0.12mm, 013mm, 0.15mm, 0.18mm, 0.20mm, 0.23mm, 0.25mm, 0.30mm, 0.35mm, 0.40mm, 0.43mm, 0.45mm, 0.48mm, 0.50mm, 0.43mm, 0.60mm, 0.74mm, 1.0mm, 1.5mm and 1.75mm | QSP-726 |
Thickness Tolerance | ± 20% | -- |
Color | Black | Visual |
Hardness (Shore D) | 60 | ASTM D2240 |
Tensile Strength, Yield | >550 kg/cm2 | ASTM D412 |
Elongation at Break | 340% | ASTM D412 |
Specific tests should be performed by the end user to determine the product stability for the particular application.