P-THERM® PS-1520 is a double coated, conductive polyurethane coating on each side of an aluminum foil carrier.
P-THERM®
PS-1520
Good Thermal Conductivity
Thermally Stable
Good Surface Wetting
Resists Flow During Thermal Cycling
Excellent Converting Properties
Thermally Stable
Good Surface Wetting
Resists Flow During Thermal Cycling
Excellent Converting Properties
| Property | Value | Test Method |
|---|---|---|
| Continuous Use Conditions | 0 - 165 C | QSP-754 |
| Flammability Rating | V-0 | UL 94 |
| Dielectric Breakdown Strength (kV/mm) | 83 | ASTM D149 |
| Color | White | Visual |
| Carrier Thickness | 50 micron | ASTM D374 |
| Carrier Type | Aluminum | -- |
| Total Thickness Range | 0.10mm - 0.25mm | ASTM D374 |
| Thermal Conductivity | 1.0 W/m K | ASTM D5470* |
* Thermal conductivity tested at 20% strain.
