P-THERM® PS-1672 is a copper foil and graphite hybrid heat spreader trilaminate with a clear acrylic adhesive on the copper side of the construction and a black acrylic on the graphite side of the construction. There is a removable release liner on the clear adhesive side and a non-removable polyester film carrier on the black acrylic side.
P-THERM®
PS-1672
Superior Converting Properties
Good Adhesive and Cohesive Strength
Good Conformity to Non-Flat Substrates
Good Thermal Conductivity
RoHS and HF Compliant
Good Adhesive and Cohesive Strength
Good Conformity to Non-Flat Substrates
Good Thermal Conductivity
RoHS and HF Compliant
| Property | Value | Test Method |
|---|---|---|
| Continuous Use Conditions | -40 - 400 C | QSP-754 |
| Recommended Application Specification | 2 kg/square inch for 2 seconds | -- |
| Composite X-Y Thermal Conductivity | >1300 W/m K | QSP-749 |
| Acrylic Adhesion | 800 g/25mm | QSP-722 |
| Color | Copper/Black | Visual |
| Carrier Thickness | 140 micron | -- |
| Carrier Type | Copper Foil/Synthetic Graphite | -- |
| Total Thickness | 0.15mm | ASTM D374 |
| Adhesive Type | Acrylic | -- |
| Thermal Conductivity (Z-Axis) | 15 W/m K | ASTM D5470* |
| Flammability Rating | V-0 | UL 94 |
* Thermal conductivity tested at 20% strain.
