P-DERM® PS-1890 is a multilaminate consisting of a hybrid silicone gel/acrylic adhesive. The silicone gel is perforated with 5mm diameter offset holes allowing exposure to the acrylic adhesive to provide good anchorage during application to skin and excellent breathability while minimizing risk of failure during extended wear or shear.
P-DERM®
PS-1890
• Excellent Instantaneous Tack
• Atraumatic Removal from Skin
• Hypoallergenic
• Ability to be Removed and Repositioned
• Excellent Converting Properties
• Atraumatic Removal from Skin
• Hypoallergenic
• Ability to be Removed and Repositioned
• Excellent Converting Properties
Property | Value | Test Method |
---|---|---|
Thickness (excluding liner) | 0.24mm | QSP-726 |
Silicone Gel Coat Weight (before perforation) | 150 gsm +/- 25gsm | QSP-724 |
Carrier Type | Polyurethane | -- |
Carrier Thickness | 25 micron (x2) | QSP-724 |
Acrylic Coat Weight | 38 gsm | QSP-724 |
Adhesion | 4.0 N/25mm | QSP-722 |
Liner Release | 0.3 N/25mm | QSP-722 |
Moisture Vapor Transmission Rate (upright) | 850-1050 g/sm/24 hour | -- |
Perforation Hole Size / Open Area | 5mm /70% | -- |
Continuous Use Conditions | 10 - 70 C | QSP-754 |
Biocompatibility | Cytotoxicity: Pass Primary Dermal: Pass Buehler Sensitization: Pass | ISO 10993 |
Recommended Sterilization Method | Ethylene Oxide | -- |
Specific tests should be performed by the end user to determine the product suitability for the particular application.